Usage Statistics for imperquimica.com

Summary Period: April 2008
Generated 01-May-2008 04:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 4879
Total Files 3714
Total Pages 2076
Total Visits 839
Total KBytes 42779
Total Unique Sites 510
Total Unique URLs 140
Total Unique Referrers 63
Total Unique User Agents 102
. Avg Max
Hits per Hour 6 196
Hits per Day 162 369
Files per Day 123 271
Pages per Day 69 145
Visits per Day 27 52
KBytes per Day 1426 2981
Hits by Response Code
Code 200 - OK 3714
Code 206 - Partial Content 8
Code 301 - Moved Permanently 1
Code 304 - Not Modified 377
Code 403 - Forbidden 12
Code 404 - Not Found 767

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 197 4.04% 157 4.23% 63 3.03% 27 3.22% 34 6.67% 1942 4.54%
2 270 5.53% 219 5.90% 145 6.98% 28 3.34% 30 5.88% 2981 6.97%
3 208 4.26% 175 4.71% 99 4.77% 27 3.22% 25 4.90% 1787 4.18%
4 272 5.57% 176 4.74% 126 6.07% 26 3.10% 30 5.88% 1924 4.50%
5 53 1.09% 32 0.86% 27 1.30% 25 2.98% 26 5.10% 409 0.96%
6 72 1.48% 42 1.13% 40 1.93% 36 4.29% 44 8.63% 843 1.97%
7 108 2.21% 60 1.62% 55 2.65% 49 5.84% 56 10.98% 1032 2.41%
8 217 4.45% 171 4.60% 75 3.61% 36 4.29% 46 9.02% 1801 4.21%
9 127 2.60% 105 2.83% 45 2.17% 20 2.38% 18 3.53% 810 1.89%
10 183 3.75% 126 3.39% 68 3.28% 14 1.67% 15 2.94% 1402 3.28%
11 175 3.59% 136 3.66% 47 2.26% 21 2.50% 27 5.29% 1286 3.01%
12 102 2.09% 68 1.83% 44 2.12% 30 3.58% 29 5.69% 579 1.35%
13 109 2.23% 90 2.42% 79 3.81% 24 2.86% 28 5.49% 1551 3.63%
14 93 1.91% 64 1.72% 37 1.78% 30 3.58% 39 7.65% 776 1.81%
15 203 4.16% 157 4.23% 66 3.18% 37 4.41% 53 10.39% 1479 3.46%
16 76 1.56% 55 1.48% 33 1.59% 19 2.26% 23 4.51% 451 1.05%
17 149 3.05% 128 3.45% 80 3.85% 21 2.50% 30 5.88% 1670 3.90%
18 369 7.56% 271 7.30% 89 4.29% 28 3.34% 35 6.86% 2686 6.28%
19 191 3.91% 164 4.42% 101 4.87% 38 4.53% 34 6.67% 2239 5.23%
20 171 3.50% 120 3.23% 63 3.03% 21 2.50% 19 3.73% 1029 2.41%
21 243 4.98% 170 4.58% 141 6.79% 52 6.20% 47 9.22% 2315 5.41%
22 214 4.39% 180 4.85% 134 6.45% 33 3.93% 43 8.43% 2009 4.70%
23 131 2.68% 114 3.07% 63 3.03% 18 2.15% 26 5.10% 1114 2.61%
24 225 4.61% 173 4.66% 102 4.91% 39 4.65% 39 7.65% 2445 5.71%
25 114 2.34% 95 2.56% 37 1.78% 19 2.26% 28 5.49% 705 1.65%
26 65 1.33% 43 1.16% 34 1.64% 25 2.98% 31 6.08% 474 1.11%
27 92 1.89% 65 1.75% 35 1.69% 26 3.10% 34 6.67% 621 1.45%
28 271 5.55% 222 5.98% 82 3.95% 30 3.58% 37 7.25% 2943 6.88%
29 149 3.05% 115 3.10% 54 2.60% 33 3.93% 49 9.61% 1296 3.03%
30 30 0.61% 21 0.57% 12 0.58% 9 1.07% 11 2.16% 179 0.42%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 152 3.12% 4 121 3.26% 1 55 2.65% 34 1033 2.41%
1 7 214 4.39% 5 178 4.79% 4 134 6.45% 79 2376 5.55%
2 3 94 1.93% 2 67 1.80% 1 35 1.69% 18 535 1.25%
3 2 75 1.54% 1 49 1.32% 0 29 1.40% 14 419 0.98%
4 2 65 1.33% 1 42 1.13% 1 37 1.78% 18 532 1.24%
5 2 89 1.82% 2 62 1.67% 1 51 2.46% 24 727 1.70%
6 4 130 2.66% 3 102 2.75% 2 88 4.24% 37 1095 2.56%
7 4 144 2.95% 2 88 2.37% 2 61 2.94% 23 703 1.64%
8 3 116 2.38% 2 75 2.02% 1 48 2.31% 33 1005 2.35%
9 2 84 1.72% 1 53 1.43% 1 42 2.02% 18 547 1.28%
10 3 98 2.01% 2 67 1.80% 1 38 1.83% 30 890 2.08%
11 5 165 3.38% 4 126 3.39% 2 60 2.89% 46 1394 3.26%
12 19 574 11.76% 15 457 12.30% 7 228 10.98% 184 5507 12.87%
13 11 351 7.19% 9 276 7.43% 4 137 6.60% 125 3753 8.77%
14 10 301 6.17% 6 189 5.09% 3 99 4.77% 62 1869 4.37%
15 5 159 3.26% 4 125 3.37% 2 72 3.47% 47 1422 3.32%
16 7 238 4.88% 6 181 4.87% 3 112 5.39% 81 2425 5.67%
17 10 326 6.68% 8 254 6.84% 3 102 4.91% 89 2677 6.26%
18 7 228 4.67% 6 189 5.09% 2 73 3.52% 54 1620 3.79%
19 9 284 5.82% 7 213 5.74% 3 111 5.35% 82 2462 5.76%
20 9 278 5.70% 6 204 5.49% 3 107 5.15% 77 2316 5.41%
21 8 249 5.10% 7 220 5.92% 4 141 6.79% 107 3218 7.52%
22 5 171 3.50% 4 142 3.82% 2 81 3.90% 51 1523 3.56%
23 9 294 6.03% 7 234 6.30% 4 135 6.50% 91 2730 6.38%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 733 15.02% 13123 30.68% /productos.php
2 441 9.04% 2629 6.14% /
3 306 6.27% 2450 5.73% /instalaciones.php
4 223 4.57% 669 1.56% /includes/imper.css
5 163 3.34% 263 0.62% /includes/dd_uniBookmarks.js
6 144 2.95% 203 0.47% /includes/imper.js
7 88 1.80% 198 0.46% /includes/ficha.css
8 84 1.72% 407 0.95% /includes/noticias.js
9 83 1.70% 623 1.46% /servicios.php
10 78 1.60% 496 1.16% /actividad.php
11 73 1.50% 452 1.06% /contacto.php
12 71 1.46% 175 0.41% /mapa.htm
13 46 0.94% 277 0.65% /aviso-legal.php
14 40 0.82% 201 0.47% /plesk-stat/webstat/
15 24 0.49% 2002 4.68% /plesk-stat/webstat/usage_200802.html
16 23 0.47% 2471 5.78% /plesk-stat/webstat/usage_200804.html
17 21 0.43% 1977 4.62% /plesk-stat/webstat/usage_200803.html
18 12 0.25% 10 0.02% /sitemap.xml
19 9 0.18% 76 0.18% /fichas/bituflex.php
20 8 0.16% 35 0.08% /fichas/graniflex.php
21 8 0.16% 59 0.14% /fichas/pavitex_epoxi.php
22 8 0.16% 72 0.17% /fichas/texkolite.php
23 7 0.14% 27 0.06% /fichas/fijatex_h.php
24 7 0.14% 58 0.14% /fichas/fijatex_p.php
25 7 0.14% 32 0.07% /fichas/sellador_b3.php
26 6 0.12% 25 0.06% /fichas/imper_p.php
27 6 0.12% 46 0.11% /fichas/imperflex.php
28 6 0.12% 111 0.26% /fichas/texkoflex_b20.php
29 6 0.12% 50 0.12% /fichas/texkoflex_basic.php
30 5 0.10% 42 0.10% /fichas/pavitex_ali.php

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 733 15.02% 13123 30.68% /productos.php
2 441 9.04% 2629 6.14% /
3 23 0.47% 2471 5.78% /plesk-stat/webstat/usage_200804.html
4 306 6.27% 2450 5.73% /instalaciones.php
5 24 0.49% 2002 4.68% /plesk-stat/webstat/usage_200802.html
6 21 0.43% 1977 4.62% /plesk-stat/webstat/usage_200803.html
7 223 4.57% 669 1.56% /includes/imper.css
8 83 1.70% 623 1.46% /servicios.php
9 78 1.60% 496 1.16% /actividad.php
10 73 1.50% 452 1.06% /contacto.php

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 733 15.02% 337 41.66% /productos.php
2 441 9.04% 202 24.97% /
3 306 6.27% 84 10.38% /instalaciones.php
4 83 1.70% 30 3.71% /servicios.php
5 78 1.60% 26 3.21% /actividad.php
6 73 1.50% 21 2.60% /contacto.php
7 46 0.94% 17 2.10% /aviso-legal.php
8 40 0.82% 16 1.98% /plesk-stat/webstat/
9 71 1.46% 12 1.48% /mapa.htm
10 24 0.49% 12 1.48% /plesk-stat/webstat/usage_200802.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 733 15.02% 351 43.39% /productos.php
2 441 9.04% 136 16.81% /
3 306 6.27% 87 10.75% /instalaciones.php
4 73 1.50% 39 4.82% /contacto.php
5 78 1.60% 29 3.58% /actividad.php
6 83 1.70% 29 3.58% /servicios.php
7 71 1.46% 22 2.72% /mapa.htm
8 46 0.94% 20 2.47% /aviso-legal.php
9 40 0.82% 19 2.35% /plesk-stat/webstat/
10 24 0.49% 13 1.61% /plesk-stat/webstat/usage_200802.html

Top 30 of 510 Total Sites
# Hits Files KBytes Visits Hostname
1 140 2.87% 106 2.85% 1181 2.76% 49 5.84% crawl-66-249-65-46.googlebot.com
2 135 2.77% 105 2.83% 1254 2.93% 55 6.56% crawl-66-249-70-232.googlebot.com
3 115 2.36% 101 2.72% 1321 3.09% 16 1.91% 77.91.224.8
4 106 2.17% 96 2.58% 1575 3.68% 10 1.19% livebot-65-55-213-87.search.live.com
5 102 2.09% 72 1.94% 971 2.27% 2 0.24% 176.red-83-40-114.dynamicip.rima-tde.net
6 97 1.99% 67 1.80% 675 1.58% 2 0.24% 213.71.133.254
7 96 1.97% 30 0.81% 277 0.65% 1 0.12% lab-fab-01.euita.upm.es
8 89 1.82% 87 2.34% 1397 3.27% 1 0.12% 63.red-83-43-125.dynamicip.rima-tde.net
9 87 1.78% 50 1.35% 371 0.87% 1 0.12% din-250-199-145-212.ipcom.comunitel.net
10 83 1.70% 80 2.15% 756 1.77% 1 0.12% 193.153.66.197
11 79 1.62% 76 2.05% 948 2.22% 1 0.12% 29.red-83-54-251.dynamicip.rima-tde.net
12 76 1.56% 58 1.56% 658 1.54% 1 0.12% 103.red-83-41-151.dynamicip.rima-tde.net
13 76 1.56% 30 0.81% 207 0.48% 2 0.24% 59.red-88-23-71.staticip.rima-tde.net
14 66 1.35% 24 0.65% 142 0.33% 1 0.12% 62.93.181.130
15 63 1.29% 61 1.64% 1096 2.56% 1 0.12% mercurio.isechile.cl
16 57 1.17% 44 1.18% 350 0.82% 1 0.12% 195-23-20-185.net.novis.pt
17 54 1.11% 52 1.40% 781 1.83% 1 0.12% 211.red-213-97-97.staticip.rima-tde.net
18 52 1.07% 50 1.35% 736 1.72% 1 0.12% 62.43.214.40.static.user.ono.com
19 51 1.05% 46 1.24% 728 1.70% 1 0.12% tiger.adsoft-development.com
20 49 1.00% 47 1.27% 726 1.70% 1 0.12% 94.red-83-32-125.dynamicip.rima-tde.net
21 46 0.94% 44 1.18% 675 1.58% 1 0.12% 102.red-217-127-164.staticip.rima-tde.net
22 46 0.94% 44 1.18% 422 0.99% 1 0.12% 190-95-30-27.bk17-dsl.surnet.cl
23 44 0.90% 25 0.67% 153 0.36% 1 0.12% 192.28.65.210
24 43 0.88% 41 1.10% 574 1.34% 1 0.12% 194.73.226.100
25 42 0.86% 41 1.10% 969 2.27% 1 0.12% 193.239.220.249
26 39 0.80% 28 0.75% 185 0.43% 11 1.31% llf320025.crawl.yahoo.net
27 37 0.76% 36 0.97% 494 1.15% 1 0.12% 141.6.8.73
28 37 0.76% 34 0.92% 242 0.57% 1 0.12% 183.red-83-50-55.dynamicip.rima-tde.net
29 35 0.72% 33 0.89% 535 1.25% 1 0.12% 89.129.191.173
30 34 0.70% 21 0.57% 135 0.32% 14 1.67% llf320018.crawl.yahoo.net

Top 10 of 510 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 106 2.17% 96 2.58% 1575 3.68% 10 1.19% livebot-65-55-213-87.search.live.com
2 89 1.82% 87 2.34% 1397 3.27% 1 0.12% 63.red-83-43-125.dynamicip.rima-tde.net
3 115 2.36% 101 2.72% 1321 3.09% 16 1.91% 77.91.224.8
4 135 2.77% 105 2.83% 1254 2.93% 55 6.56% crawl-66-249-70-232.googlebot.com
5 140 2.87% 106 2.85% 1181 2.76% 49 5.84% crawl-66-249-65-46.googlebot.com
6 63 1.29% 61 1.64% 1096 2.56% 1 0.12% mercurio.isechile.cl
7 102 2.09% 72 1.94% 971 2.27% 2 0.24% 176.red-83-40-114.dynamicip.rima-tde.net
8 42 0.86% 41 1.10% 969 2.27% 1 0.12% 193.239.220.249
9 79 1.62% 76 2.05% 948 2.22% 1 0.12% 29.red-83-54-251.dynamicip.rima-tde.net
10 54 1.11% 52 1.40% 781 1.83% 1 0.12% 211.red-213-97-97.staticip.rima-tde.net

Top 30 of 63 Total Referrers
# Hits Referrer
1 2262 46.36% - (Direct Request)
2 40 0.82% http://www.google.es/search
3 24 0.49% http://www.imperquimica.com
4 14 0.29% http://www.google.com.mx/search
5 8 0.16% http://www.google.com/search
6 5 0.10% http://search.live.com/results.aspx
7 5 0.10% http://www.barruelo.com/portada/parque-empresarial.php
8 4 0.08% http://mx.search.yahoo.com/search
9 4 0.08% http://www.whois.sc/
10 4 0.08% http://www.whois.sc/imperquimica.com
11 3 0.06% http://enlacesdw.com/index.php
12 3 0.06% http://www.google.cl/search
13 3 0.06% http://www.google.com.pe/search
14 2 0.04% http://barruelo.com/portada/barruelo-en-internet.php
15 2 0.04% http://images.google.com/images
16 2 0.04% http://www.frenagua.com/proveedores.htm
17 2 0.04% http://www.google.com.do/search
18 2 0.04% http://www.google.com.ni/search
19 2 0.04% http://www.luisfer1.com/curros.htm
20 2 0.04% www.brandimensions.com
21 1 0.02% http://fillbest.com
22 1 0.02% http://images.google.cl/imgres
23 1 0.02% http://images.google.com.mx/imgres
24 1 0.02% http://images.google.com.pe/imgres
25 1 0.02% http://search.msn.es/results.aspx
26 1 0.02% http://whois.domaintools.com/imperquimica.com
27 1 0.02% http://www.barruelo.com/portada/barruelo-en-internet.php
28 1 0.02% http://www.einforma.com/servlet/app/prod/DATOS_DE/EMPRESA/IMPERQUIMICA-SL.-C_QjM0MjA1NjE3_de-PALENCIA.html
29 1 0.02% http://www.google.co.ve/search
30 1 0.02% http://www.google.com.ar/search

Top 20 of 24 Total Search Strings
# Hits Search String
1 12 32.43% imperquimica
2 2 5.41% aplicar una capa de poliuretano de dos componentes
3 2 5.41% graniflex
4 1 2.70% bituflex
5 1 2.70% ciclo de kbres
6 1 2.70% ciclo del kbres
7 1 2.70% fachada empresa
8 1 2.70% ficha tecnica de astm d 2486
9 1 2.70% imperflex
10 1 2.70% impermeabilizantes
11 1 2.70% imperquimica.com
12 1 2.70% malla pavitex
13 1 2.70% master impermeabilizante
14 1 2.70% metodo de ensayo de relleno con arena limpia
15 1 2.70% pavimentos industriales epoxi
16 1 2.70% pavitex
17 1 2.70% pinturas fabrica
18 1 2.70% que es carboxilado
19 1 2.70% secaderos de rayos uva
20 1 2.70% sellador a4

Top 15 of 102 Total User Agents
# Hits User Agent
1 871 17.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 827 16.95% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 365 7.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 336 6.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 272 5.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 234 4.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 209 4.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 163 3.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 141 2.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; i-NavFourF
10 134 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
11 123 2.52% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
12 110 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 107 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 106 2.17% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 96 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for April 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 2145 43.96% 1517 40.85% 18097 42.30% Network
2 829 16.99% 667 17.96% 8158 19.07% Unresolved/Unknown
3 746 15.29% 600 16.16% 7483 17.49% US Commercial
4 358 7.34% 293 7.89% 2173 5.08% Mexico
5 281 5.76% 169 4.55% 1405 3.28% Spain
6 132 2.71% 127 3.42% 1674 3.91% Chile
7 78 1.60% 63 1.70% 493 1.15% Portugal
8 32 0.66% 31 0.83% 439 1.03% Germany
9 32 0.66% 31 0.83% 158 0.37% Nicaragua
10 32 0.66% 31 0.83% 487 1.14% Netherlands
11 32 0.66% 31 0.83% 489 1.14% Turkey
12 30 0.61% 27 0.73% 163 0.38% Argentina
13 29 0.59% 28 0.75% 386 0.90% Australia
14 28 0.57% 28 0.75% 424 0.99% Czech Republic
15 28 0.57% 27 0.73% 427 1.00% Poland
16 24 0.49% 23 0.62% 108 0.25% Peru
17 18 0.37% 18 0.48% 109 0.25% Andorra
18 6 0.12% 3 0.08% 20 0.05% Seychelles
19 4 0.08% 4 0.11% 47 0.11% Canada
20 3 0.06% 1 0.03% 7 0.02% US Educational
21 3 0.06% 0 0.00% 1 0.00% Norway
22 2 0.04% 0 0.00% 1 0.00% Brazil
23 2 0.04% 0 0.00% 1 0.00% China
24 2 0.04% 2 0.05% 24 0.06% Finland
25 2 0.04% 0 0.00% 1 0.00% Japan
26 1 0.02% 1 0.03% 6 0.01% United Kingdom


Generated by Webalizer Version 2.01