
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 290 | 257 | 223 | 64 | 93 | 9677 | 258 | 895 | 1028 | 1160 |
| Aug 2010 | 602 | 406 | 454 | 82 | 448 | 159300 | 2554 | 14080 | 12589 | 18663 |
| Jul 2010 | 394 | 311 | 249 | 66 | 459 | 116959 | 2053 | 7740 | 9671 | 12229 |
| Jun 2010 | 368 | 279 | 202 | 59 | 493 | 100736 | 1785 | 6086 | 8390 | 11057 |
| May 2010 | 666 | 575 | 487 | 82 | 459 | 182602 | 2547 | 15122 | 17840 | 20668 |
| Apr 2010 | 442 | 370 | 297 | 77 | 561 | 145980 | 2322 | 8913 | 11114 | 13277 |
| Mar 2010 | 664 | 584 | 507 | 76 | 423 | 160934 | 2369 | 15732 | 18111 | 20594 |
| Feb 2010 | 707 | 587 | 346 | 65 | 392 | 154239 | 1847 | 9694 | 16440 | 19801 |
| Jan 2010 | 556 | 485 | 353 | 60 | 409 | 124022 | 1887 | 10956 | 15065 | 17254 |
| Dec 2009 | 359 | 316 | 268 | 47 | 372 | 54286 | 1484 | 8314 | 9800 | 11132 |
| Nov 2009 | 88 | 78 | 54 | 14 | 76 | 9808 | 248 | 932 | 1333 | 1505 |
| Totals | 1218543 | 19354 | 98464 | 121381 | 147340 | |||||
| Generated by Webalizer Version 2.01 |