Usage Statistics for imperquimica.com

Summary Period: Last 12 Months
Generated 23-Jul-2008 04:10 CEST

Usage summary for imperquimica.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 157 110 58 30 223 35200 706 1350 2539 3626
Jun 2008 148 122 74 30 311 46948 922 2220 3689 4458
May 2008 167 133 72 34 501 45395 1064 2257 4134 5182
Apr 2008 162 123 69 27 510 42779 839 2076 3714 4879
Mar 2008 204 165 93 25 474 64294 798 2913 5120 6324
Feb 2008 130 106 54 16 276 21749 356 1137 2241 2749
Totals 256365 4685 11953 21437 27218


Generated by Webalizer Version 2.01